<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquified Creative</title>
	<atom:link href="http://www.liquifiedcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liquifiedcreative.com</link>
	<description>Graphic Design and Web Design Firm :: Annapolis, Maryland</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five Reasons Why Facebook Needs a Shot of Botox: Like?</title>
		<link>http://www.liquifiedcreative.com/2010/11/reasons-facebook-shot-botox-like/</link>
		<comments>http://www.liquifiedcreative.com/2010/11/reasons-facebook-shot-botox-like/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.liquifiedcreative.com/?p=326</guid>
		<description><![CDATA[Written by Paul Feldman, President of Zenais Marketing Featured in Dallas News &#38;&#160;Advertising PR News &#160; ANNAPOLIS, MD, November 11, 2010&#8211; Before we opine why Facebook has reached its zenith and everything else may be sagging downhill from here, a few facts to the contrary. Facebook has more than 500 million active users worldwide &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written by Paul Feldman, President of Zenais Marketing<br />
	</em></p>
<p>Featured in <a href="http://topics.dallasnews.com/article/00RwffE3zo1Wy" target="_blank">Dallas News</a> &amp;&nbsp;<a href="http://advertisingprnews.com/business_advertising_marketing_articles/2010/11/five-reasons-why-facebook-needs-a-shot-of-botox-likeby-paul-d-feldman-president-zenais-marketing-inc-180352.htm" target="_blank">Advertising PR News</a></p>
<p>&nbsp;</p>
<p>ANNAPOLIS, MD, November 11, 2010&#8211; Before we opine why Facebook has reached its zenith and everything else may be sagging downhill from here, a few facts to the contrary.</p>
<p>	Facebook has more than 500 million active users worldwide &#8212; half of whom log on every single day &#8211;and collectively spend 700 billion minutes per month on the site. Of these, there are more than 200 million active users currently accessing Facebook through mobile devices and these particular users are typically twice as active as their computer-linked colleagues. And finally, on the revenue side of the equation, Reuters has reported that Facebook may have generated nearly $800 million in revenue last year while still other reports show that the social networking juggernaut is currently one of the world&#39;s leaders in delivering display ad impressions. </p>
<p>	So what&#39;s not to like? With an implied market value north of $25 billion, this should be one gigantic smiley face. Unfortunately, five compelling reasons suggest that Facebook may not look quite as pretty over the next few years. </p>
<p>	First, the world of online display ads and their perceived effectiveness is under siege. According to DoubleClick, a subsidiary of Google, the click-through rate for static online ads is now approximately .10% and dropping. Translation: only one person in every thousand bothers to click on a display ad and only a small subset of those ever makes a purchase. As one online expert, Shawn Noratel, founder of Liquified Creative, noted, &quot;Online advertisers are increasingly wary of throwing precious ad dollars into an ever-expanding online universe. To grab eyeballs, it takes something very special &#8211; every time.&quot;</p>
<p>	Second, big is boring. As Facebook becomes a global presence with a &quot;population&quot; only topped by two countries &#8212; China and India &#8212; innovation may collapse under its own weight to the rigors of convention. The hip factor is long gone at age six, and with the shrinking lifecycle of online companies, many suggest that this one is already a bit long in the tooth. Sound crazy? Think AOL. At its peak, it had 30 million customers who actually paid something each month to be considered members and few thought that it could stumble.</p>
<p>	Third, content is king. The number one Internet site remains Google and for a very good reason. People use it to find information. Facebook, on the other hand, is all about finding people. And many of these people, once found, just don&#39;t have very interesting content to share. Witness a 58 year-old relative posting that he likes coffee and a 48 year-old friend searching for someone to take care of her imaginary herd on Farmville. That&#39;s not content. What these people and others are doing is called self-expression. Nice, but not enough to keep the masses coming back day in and day out &#8211; and buying things in the process. As Noratel explained, &quot;Consumers ultimately want some form of news. It can be personal, it can be brief but it must be relevant and substantive to the member.&quot;</p>
<p><a href="http://www.zenaismarketing.com/2010/11/reasons-facebook-shot-botox-like/" target="_blank">&hellip; read this entire article</a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_326_permalink = 'http://www.liquifiedcreative.com/2010/11/reasons-facebook-shot-botox-like/';
			dtsv.dtse_post_326_title = 'Five Reasons Why Facebook Needs a Shot of Botox: Like?';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->
<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.liquifiedcreative.com%2F2010%2F11%2Freasons-facebook-shot-botox-like%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liquifiedcreative.com/2010/11/reasons-facebook-shot-botox-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquified Creative Refuels: How do you know when your website is out of date?</title>
		<link>http://www.liquifiedcreative.com/2010/11/liquified-creative-refuels-how-do-you-know-when-your-website-is-out-of-date/</link>
		<comments>http://www.liquifiedcreative.com/2010/11/liquified-creative-refuels-how-do-you-know-when-your-website-is-out-of-date/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://www.liquifiedcreative.com/wordpress/?p=65</guid>
		<description><![CDATA[&#8220;How do you know when your website is out of date?&#8221; It&#8217;s a question Shawn Noratel, owner and founder of Liquified Creative recently asked himself about his own website, liquifiedcreative.com. &#8220;I&#8217;m in the business of being relevant,&#8221; says Shawn. &#8220;If my own website isn&#8217;t relevant, what does that say to my clients?&#8221; The question sparked [...]]]></description>
			<content:encoded><![CDATA[<p>&ldquo;How do you know when your website is out of date?&rdquo; It&rsquo;s a question Shawn Noratel, owner and founder of Liquified Creative recently asked himself about his own website, liquifiedcreative.com.</p>
<p>	&ldquo;I&rsquo;m in the business of being relevant,&rdquo; says Shawn. &ldquo;If my own website isn&rsquo;t relevant, what does that say to my clients?&rdquo; The question sparked Liquified Creative to re-launch its website, which went live Novmeber 11, 2010 (note: if you&rsquo;re reading this, congratulations, you have seen the new site.)</p>
<p>	But many clients ask themselves the same exact question. Here&rsquo;s how you can tell whether or not you need a new site:</p>
<p>	1. If you launched your site just as &ldquo;Friends&rdquo; or &quot;Seinfeld&quot; was ending, you need a new site.</p>
<p>	2. If Microsoft Frontpage still in your daily vocabulary, you need a new site.</p>
<p>	3. If the words &ldquo;world wide web&rdquo; exist on your site, please get in your DeLorean and transport yourself from 1999 back to 2010.</p>
<p>	4. If you never considered key words, google ad words or other search phrases when creating the content of your site, you need a new site.</p>
<p>	5. If your idea of new media is purchasing your latest favorite movie on blueray, you may want to talk to us about exploring the benefits of social and new media for enhancing your web strategy.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_65_permalink = 'http://www.liquifiedcreative.com/2010/11/liquified-creative-refuels-how-do-you-know-when-your-website-is-out-of-date/';
			dtsv.dtse_post_65_title = 'Liquified Creative Refuels: How do you know when your website is out of date?';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->
<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.liquifiedcreative.com%2F2010%2F11%2Fliquified-creative-refuels-how-do-you-know-when-your-website-is-out-of-date%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.liquifiedcreative.com/2010/11/liquified-creative-refuels-how-do-you-know-when-your-website-is-out-of-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S2 Licensing Collateral</title>
		<link>http://www.liquifiedcreative.com/2010/09/s2/</link>
		<comments>http://www.liquifiedcreative.com/2010/09/s2/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.liquifiedcreative.com/?p=345</guid>
		<description><![CDATA[dtsv.dtse_post_345_permalink = 'http://www.liquifiedcreative.com/2010/09/s2/'; dtsv.dtse_post_345_title = 'S2 Licensing Collateral';]]></description>
			<content:encoded><![CDATA[dtsv.dtse_post_345_permalink = 'http://www.liquifiedcreative.com/2010/09/s2/'; dtsv.dtse_post_345_title = 'S2 Licensing Collateral';]]></content:encoded>
			<wfw:commentRss>http://www.liquifiedcreative.com/2010/09/s2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodstone Inn &amp; Estate</title>
		<link>http://www.liquifiedcreative.com/2010/09/goodstone-inn-estate/</link>
		<comments>http://www.liquifiedcreative.com/2010/09/goodstone-inn-estate/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.liquifiedcreative.com/?p=344</guid>
		<description><![CDATA[dtsv.dtse_post_344_permalink = 'http://www.liquifiedcreative.com/2010/09/goodstone-inn-estate/'; dtsv.dtse_post_344_title = 'Goodstone Inn &#038; Estate';]]></description>
			<content:encoded><![CDATA[dtsv.dtse_post_344_permalink = 'http://www.liquifiedcreative.com/2010/09/goodstone-inn-estate/'; dtsv.dtse_post_344_title = 'Goodstone Inn &#038; Estate';]]></content:encoded>
			<wfw:commentRss>http://www.liquifiedcreative.com/2010/09/goodstone-inn-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Association of Outsourcing Professionals</title>
		<link>http://www.liquifiedcreative.com/2010/09/international-association-outsourcing-professionals/</link>
		<comments>http://www.liquifiedcreative.com/2010/09/international-association-outsourcing-professionals/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.liquifiedcreative.com/?p=343</guid>
		<description><![CDATA[dtsv.dtse_post_343_permalink = 'http://www.liquifiedcreative.com/2010/09/international-association-outsourcing-professionals/'; dtsv.dtse_post_343_title = 'International Association of Outsourcing Professionals';]]></description>
			<content:encoded><![CDATA[dtsv.dtse_post_343_permalink = 'http://www.liquifiedcreative.com/2010/09/international-association-outsourcing-professionals/'; dtsv.dtse_post_343_title = 'International Association of Outsourcing Professionals';]]></content:encoded>
			<wfw:commentRss>http://www.liquifiedcreative.com/2010/09/international-association-outsourcing-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

